Year. Movements cal
1943 | 28.10 RA PC, 30.10 RA PC, 330 |
1945 | 28.10 RA SC PC |
1947 | 331 |
1949 | 332, 351 |
1950 | 343, 350, 352 |
1951 | 353 |
1953 | 344, 354, 355 |
1955 | 450, 455, 470, 471 (possibly 1956) |
1956 | 490, 491, 500, 501, 502, 503 |
1957 | 504, 505 |
1959 | 550, 551, 552, 560, 561, 562, 570, 571 |
1960 | 590, 591, 592 |
1961 | 593 |
1963 | 660, 661, 670, 671,680, 681 |
1966 | 563, 564, 565, 710, 711 |
1967 | 712, 750, 751, 752 |
1968 | 672, 682 |
1969 | 980, 1000, 1001, 1002 |
1971 | 683, 684, 685, 1040 |
1972 | 1010, 1040 |
1973 | 1041 |
No comments:
Post a Comment